With production of the 228—which began in 1987—Maserati offered an alternative to the large luxury coupes from Mercedes-Benz and BMW. The design of the 2.8-liter coupe recalls much of the Biturbo, but its lines were softer, and the 228 was built on the longer chassis sourced from the four-door Biturbo models. Standard luxury features included power steering, alloy wheels, central locking, electric windows and hand-stitched leather seats, with ABS available on request.
Data sheet | 228 | 228 cat. |
---|---|---|
Model code | Tipo AM334 | Tipo AM334 |
Body type | 2-door, 5-seater three-box coupé | 2-door, 5-seater three-box coupé |
Design | Pierangelo Andreani | Pierangelo Andreani |
Production years | 1987 - 1991 | 1987 - 1991 |
Maserati era | De Tomaso | De Tomaso |
Numbers produced | 469 (228&228 cat.) | 469 (228&228 cat.) |
Chassis | Monocoque steel construction | Monocoque steel construction |
Dry weight | 1,240kg | 1,240kg |
Engine configuration | 90° V6, three valves per cylinder (two intake, one exhaust), single overhead camshaft, twin-turbo | 90° V6, three valves per cylinder (two intake, one exhaust), single overhead camshaft, twin-turbo |
Displacement | 2,789cc | 2,789cc |
Maximum power | 250hp @ 5,600rpm | 225hp @ 5,500rpm |
Top speed Over | 235km/h | 220km/h |
© 2020 Maserati Canada, Inc. All rights reserved. Maserati and the Trident logo are registered trademarks of Maserati SpA.
Maserati North America strives to ensure that its website is accessible to individuals with disabilities. Should you encounter an issue accessing any content on Maserati.ca please contact our Customer Service Team at https://www.maserati.ca/maserati/ca/en/contact-us or 877-696-2737 for further assistance or to report a problem. Access to Maserati.ca is subject to Maserati North America’s Privacy Policy and Terms of Use.
Some images may show European models.