Maserati entered a new era with the Biturbo in December 1981. Company owner Alejandro De Tomaso envisioned the sporty coupe as a means of increasing the brand’s reach with a new model offering top performance and a competitive price: a bold strategy for attracting new customers to Maserati. The Biturbo’s engine was a new and compact 90-degree V6 that featured induction via two small turbochargers—a world’s first on a production car. The Biturbo was a big success, thanks to its excellent performance and luxurious interior, although first-generation versions challenged the factory’s production capacity. In 1983, the more powerful Biturbo S featured twin intercoolers, distinguished by two NACA air ducts on the hood. In 1986 and 1987, both versions were upgraded with fuel injection as the Biturbo i and Biturbo Si.
Data sheet | Biturbo | Biturbo S | Biturbo i | Biturbo Si |
---|---|---|---|---|
Model code | Tipo AM331 | Tipo AM331 | Tipo AM331 | Tipo AM331 |
Body type | 2-door, 5-seater three-box coupè | 2-door, 5-seater three-box coupè | 2-door, 5-seater three-box coupè | 2-door, 5-seater three-box coupè |
Design | Pierangelo Andreani | Pierangelo Andreani | Pierangelo Andreani | Pierangelo Andreani |
Production years | 1982 - 1985 | 1983 - 1986 | 1986 - 1990 | 1986 - 1988 |
Maserati era | De Tomaso | De Tomaso | De Tomaso | De Tomaso |
Numbers produced | 11,919 (all) | 11,919 (all) | 11,919 (all) | 11,919 (all) |
Chassis | Monocoque steel construction | Monocoque steel construction | Monocoque steel construction | Monocoque steel construction |
Dry weight | 1,086kg | 1,086kg | 1,086kg | 1,086kg |
Engine configuration | 90° V6, three valves per cylinder (two intake, one exhaust), single overhead camshaft, twin-turbo | 90° V6, three valves per cylinder (two intake, one exhaust), single overhead camshaft, twin-turbo | 90° V6, three valves per cylinder (two intake, one exhaust), single overhead camshaft, twin-turbo | 90° V6, three valves per cylinder (two intake, one exhaust), single overhead camshaft, twin-turbo |
Displacement | 1,996cc | 1,996cc | 1,996cc | 1,996cc |
Maximum power | 180hp @ 6,000rpm | 205hp @ 6,500rpm | 187hp @ 6,000rpm | 220hp @ 6,350rpm |
Top speed | 215km/h | 221km/h | 220km/h | 228km/h |
International
Africa
America
Asia
Europe
Middle-east
Oceania