With the Mistral, Maserati established the tradition of naming its Gran Turismo cars after famous winds (the Ghibli, Bora, Khamsin, Karif, Shamal and Levante would follow). The Mistral shared its mechanical features with the Sebring, but its two-seater fastback body designed by Pietro Frua had a much more modern appearance compared to the more traditionally styled 2+2 Sebring. A first prototype of the Mistral was presented at the Turin Motor Show in the autumn of 1963, but production did not start until 1964. Available with Maserati’s race-bred inline-6 engine, it could be specified in 3.5-liter, 3.7-liter and, later, 4.0-liter displacement. All cars were fitted with mechanical fuel injection from Lucas. The body was steel, but the doors, hood and rear window frame were made from aluminum to reduce weight.
Data sheet | Mistral 3.5 | Mistral 3.7 | Mistral 4.0 |
---|---|---|---|
Model code | Tipo AM109.A1 | Tipo AM109.S1 | Tipo AM109.SA1 |
Body type | 2-door, 2-seater fastback | 2-door, 2-seater fastback | 2-door, 2-seater fastback |
Design | Frua | Frua | Frua |
Production years | 1964 | 1964 - 1969 | 1965 - 1969 |
Maserati era | Orsi family | Orsi family | Orsi family |
Numbers produced | 3 | 387 | 454 |
Chassis | Tubular steel or aluminium ladder-frame platform chassis | Tubular steel or aluminium ladder-frame platform chassis | Tubular steel or aluminium ladder-frame platform chassis |
Dry weight | 1,430kg | 1,430kg | 1,430kg |
Engine configuration | Straight 6, double overhead camshaft | Straight 6, double overhead camshaft | Straight 6, double overhead camshaft |
Displacement | 3,485cc | 3,694cc | 4,014cc |
Maximum power | 235hp @ 5,800rpm | 245hp @ 5,800rpm | 265hp @ 5,200rpm |
Top speed | 255km/h | 255km/h | 255km/h |
International
Africa
America
Asia
Europe
Middle-east
Oceania