With the introduction of the Maserati Spyder at the Frankfurt Motor Show of 2001, yet another new era for Maserati began through the close technical collaboration with group partner Ferrari. While the exterior of the new Spyder still bore a strong resemblance to the 3200GT model, under the skin this car was completely new. The twin-turbo V8 was replaced in favor of a completely new, normally aspirated 4.2-liter V8 with a dry-sump lubrication system, along with an all-new transmission. The gearbox was moved to the rear end of the car, where it formed a single unit with the differential in a transaxle configuration. The soft-top Spyder had a shortened wheelbase with respect to the Coupé and was strictly a two-seater. This model initiated the return of the Maserati brand to the United States.
Data sheet | Spyder GT | Spyder Cambiocorsa |
---|---|---|
Model code | M138 | M138 |
Body type | 2-door, 2-seater convertible with power roof | 2-door, 2-seater convertible with power roof |
Design | Italdesign | Italdesign |
Production years | 2001 - 2007 | 2001 - 2007 |
Maserati era | Ferrari | Ferrari |
Numbers produced | 3,889 (all) | 3,889 (all) |
Chassis | Stress-bearing steel with front and rear sub-frame | Stress-bearing steel with front and rear sub-frame |
Dry weight | 1,620kg | 1,630kg |
Engine configuration | 90° V8, 32 valves, double overhead camshaft, dry sump | 90° V8, 32 valves, double overhead camshaft, dry sump |
Displacement | 4,244cc | 4,244cc |
Maximum power | 390hp @ 7,000rpm | 390hp @ 7,000rpm |
Top speed | 285km/h | 285km/h |
International
Africa
America
Asia
Europe
Middle-east
Oceania