The third generation of Maserati’s luxury sedan more than made up for the Quattroporte II. Alejandro De Tomaso—no fan of Citroën—discarded all Citroën technology used on the Quattroporte II. Mechanical parts came from the Kyalami, and the Quattroporte was again powered by a Maserati V8 engine and rear-wheel drive. The impressive body of the Quattroporte III was designed by Giugiaro and the steel body shells were built at the Innocenti plant near Milan, prior to assembly in Modena. When the car went on sale in 1979, it was an instant commercial success. In 1987, a restyled version called Quattroporte Royale offered an upgraded interior and more powerful 4.9-liter engine. Production of the Quattroporte III continued until 1990, with a total of 2,145 examples made.
Data sheet | Quattroporte 4.2 | Quattroporte 4.9 | Quattroporte Royale |
---|---|---|---|
Model code | Tipo AM330 | Tipo AM330/49 | Tipo AM330/49 |
Body type | 4-door, 5-seater saloon | 4-door, 5-seater saloon | 4-door, 5-seater saloon |
Design | Giugiaro | Giugiaro | Giugiaro |
Production years | 1979 - 1983 | 1978 - 1988 | 1987 - 1990 |
Maserati era | De Tomaso | De Tomaso | De Tomaso |
Numbers produced | 69 | 2025 | 51 |
Chassis | Steel platform chassis | Steel platform chassis | Steel platform chassis |
Kerb weight | 1,780 - 1,975kg | 1,780 - 1,975kg | 1,780 - 1,975kg |
Engine configuration | 90° V8, double overhead camshaft | 90° V8, double overhead camshaft | 90° V8, double overhead camshaft |
Displacement | 4,136cc | 4,930cc | 4,930cc |
Maximum power | 255hp @ 6,000rpm | 280hp @ 5,600rpm | 300hp @ 5,800rpm |
Top speed | 215km/h | 220km/h | 230km/h |
International
Africa
America
Asia
Europe
Middle-east
Oceania