When Ferrari assumed control of Maserati in July 1997, one of the main objectives was to improve the quality of the vehicles. Although it was widely renowned for its excellent performance capabilities, the fourth-generation Quattroporte suffered reliability issues. Measurements taken were a complete revision of the production process, and hundreds of the Quattroporte’s components were redesigned in order to improve quality. The result was the revised Quattroporte Evoluzione of 1998.
Data sheet | Quattroporte V6 2.0 Evoluzione | Quattroporte V6 2.8 Evoluzione | Quattroporte V8 3.2 Evoluzione |
---|---|---|---|
Model code | Tipo AM337 | Tipo AM337 | Tipo AM337 |
Body type | 4-door, 5-seater saloon | 4-door, 5-seater saloon | 4-door, 5-seater saloon |
Design | Marcello Gandini | Marcello Gandini | Marcello Gandini |
Production years | 1998 - 2001 | 1998 - 2001 | 1998 - 2001 |
Maserati era | Ferrari | Ferrari | Ferrari |
Numbers produced | 200 | 190 | 340 |
Chassis | Steel monocoque | Steel monocoque | Steel monocoque |
Dry weight | 1,543kg | 1,571kg | 1,647kg |
Engine configuration | 90° V6, 24 valves, double overhead camshaft, twin-turbo | 90° V6, 24 valves, double overhead camshaft, twin-turbo | 90° V8, 32 valves, double overhead camshaft, twin-turbo |
Displacement | 1,996cc | 2,790cc | 3,217cc |
Maximum power | 287hp @ 6,500rpm | 284hp @ 6,000rpm | 335hp @ 6,400rpm |
Top speed | 260km/h | 255km/h | 270km/h |
International
Africa
America
Asia
Europe
Middle-east
Oceania